Print this out and use it to plan your parts purchases.
| ID | Qty. | Part # | Source | Description | |
|---|---|---|---|---|---|
| R1L/R | 2 | ||||
| R1G | 1 | ||||
| R2 | 2 | ||||
| R3 | 2 | ||||
| R4L/R | 2 | ||||
| R4G | 1 | ||||
| R5 | 2 | ||||
| R6 | 2 | ||||
| R7 | 3 | ||||
| R11 | 3 | ||||
| RBIAS | |||||
| RBLIM | |||||
| RCCS | |||||
| RLED | |||||
| C1 | 2 | ||||
| C2 | 2-3 | ||||
| C3,C5 | 4 | ||||
| C4 | 2 | ||||
| C6G | 1 | ||||
| LED1,2 | |||||
| D1,2 | |||||
| Q1 | |||||
| Q2-4 | |||||
| IC1 | 1 | ||||
| IC2 | 1 | ||||
| BUF* | 3 | ||||
| OPALR | 1-2 | ||||
| OPAG | 1 | ||||
| vol control | 1 | ||||
| knob | 1 | ||||
| input | |||||
| output | |||||
| switch | 1 | ||||
| case | 1 | ||||
| socket | |||||
| 2-pin Molex KK | |||||
| 3-pin Molex KK | |||||
| 4-pin Molex KK | |||||
|
<< Part List |
Part Selection Guide >> |
| Updated Fri Dec 16 2022 12:23 MST | Go back to PIMETA v2 Headphone Amplifier | Go to my home page |