PiDP-8/I Software

Hex Artifact Content
Log In

Artifact 74fb1c801901207df550343a5ae9965d865f5979:


0000: 23 20 4f 53 2f 38 20 53 79 73 74 65 6d 20 50 61  # OS/8 System Pa
0010: 74 63 68 65 73 0a 0a 42 65 74 77 65 65 6e 20 6d  tches..Between m
0020: 61 6a 6f 72 20 75 70 64 61 74 65 73 20 74 6f 20  ajor updates to 
0030: 64 69 73 74 72 69 62 75 74 69 6f 6e 20 6d 65 64  distribution med
0040: 69 61 2c 20 44 45 43 20 77 6f 75 6c 64 20 73 65  ia, DEC would se
0050: 6e 64 20 6f 75 74 0a 69 6d 70 6f 72 74 61 6e 74  nd out.important
0060: 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 6e 64   information and
0070: 20 70 61 74 63 68 65 73 20 74 6f 20 63 75 73 74   patches to cust
0080: 6f 6d 65 72 73 20 74 68 72 6f 75 67 68 20 69 74  omers through it
0090: 73 20 70 75 62 6c 69 63 61 74 69 6f 6e 0a 5f 50  s publication._P
00a0: 44 50 2d 38 20 44 69 67 69 74 61 6c 20 53 6f 66  DP-8 Digital Sof
00b0: 74 77 61 72 65 20 4e 65 77 73 5f 20 28 5f 44 53  tware News_ (_DS
00c0: 4e 5f 20 66 6f 72 20 73 68 6f 72 74 29 2e 0a 0a  N_ for short)...
00d0: 4d 61 6e 79 20 69 73 73 75 65 73 20 6f 66 20 5f  Many issues of _
00e0: 44 53 4e 5f 20 63 61 6e 20 62 65 20 66 6f 75 6e  DSN_ can be foun
00f0: 64 20 6f 6e 20 62 69 74 73 61 76 65 72 73 2e 6f  d on bitsavers.o
0100: 72 67 20 75 6e 64 65 72 0a 5b 70 64 66 2f 64 65  rg under.[pdf/de
0110: 63 2f 70 64 70 38 2f 73 6f 66 74 77 61 72 65 6e  c/pdp8/softwaren
0120: 65 77 73 5d 5b 64 73 6e 5d 2e 0a 0a 54 6f 20 68  ews][dsn]...To h
0130: 65 6c 70 20 63 75 73 74 6f 6d 65 72 73 20 6b 65  elp customers ke
0140: 65 70 20 74 72 61 63 6b 20 6f 66 20 77 68 69 63  ep track of whic
0150: 68 20 70 61 74 63 68 65 73 20 74 6f 20 61 70 70  h patches to app
0160: 6c 79 2c 20 5f 44 53 4e 5f 20 61 64 64 65 64 20  ly, _DSN_ added 
0170: 61 0a 43 75 6d 75 6c 61 74 69 76 65 20 49 6e 64  a.Cumulative Ind
0180: 65 78 2e 0a 0a 55 73 69 6e 67 20 74 68 65 20 5f  ex...Using the _
0190: 50 44 50 2d 38 20 44 49 47 49 54 41 4c 20 53 6f  PDP-8 DIGITAL So
01a0: 66 74 77 61 72 65 20 4e 65 77 73 20 43 75 6d 75  ftware News Cumu
01b0: 6c 61 74 69 76 65 20 49 6e 64 65 78 5f 20 66 6f  lative Index_ fo
01c0: 75 6e 64 20 69 6e 20 74 68 65 0a 6c 61 74 65 73  und in the.lates
01d0: 74 20 61 76 61 69 6c 61 62 6c 65 20 69 73 73 75  t available issu
01e0: 65 20 6f 66 20 5f 44 53 4e 5f 2c 20 5b 4f 63 74  e of _DSN_, [Oct
01f0: 6f 62 65 72 2f 4e 6f 76 65 6d 62 65 72 20 31 39  ober/November 19
0200: 38 30 5d 5b 64 73 6e 38 30 31 30 5d 2c 20 49 0a  80][dsn8010], I.
0210: 63 72 65 61 74 65 64 20 61 20 73 70 72 65 61 64  created a spread
0220: 73 68 65 65 74 20 6f 66 20 61 6c 6c 20 70 61 74  sheet of all pat
0230: 63 68 65 73 20 72 65 6c 65 76 61 6e 74 20 74 6f  ches relevant to
0240: 20 74 68 65 20 4f 53 2f 38 20 56 33 44 20 70 61   the OS/8 V3D pa
0250: 63 6b 73 0a 75 6e 64 65 72 20 63 6f 6e 73 74 72  cks.under constr
0260: 75 63 74 69 6f 6e 2e 20 20 54 68 61 74 20 73 70  uction.  That sp
0270: 72 65 61 64 73 68 65 65 74 20 65 6e 61 62 6c 65  readsheet enable
0280: 64 20 6d 65 20 74 6f 20 67 6f 20 74 6f 20 74 68  d me to go to th
0290: 65 0a 70 61 72 74 69 63 75 6c 61 72 20 69 73 73  e.particular iss
02a0: 75 65 73 20 63 6f 6e 74 61 69 6e 69 6e 67 20 74  ues containing t
02b0: 68 65 20 70 61 74 63 68 65 73 2c 20 61 6e 64 20  he patches, and 
02c0: 6b 65 65 70 20 74 72 61 63 6b 20 6f 66 20 77 68  keep track of wh
02d0: 61 74 0a 61 63 74 69 6f 6e 20 49 20 74 6f 6f 6b  at.action I took
02e0: 20 77 69 74 68 20 74 68 65 6d 2e 0a 0a 49 20 72   with them...I r
02f0: 65 76 69 65 77 65 64 20 61 6c 6c 20 74 68 65 20  eviewed all the 
0300: 70 61 74 63 68 65 73 20 61 6e 64 20 63 61 6d 65  patches and came
0310: 20 75 70 20 77 69 74 68 20 61 20 6c 69 73 74 20   up with a list 
0320: 6f 66 20 74 68 65 20 6d 61 6e 64 61 74 6f 72 79  of the mandatory
0330: 0a 70 61 74 63 68 65 73 2e 20 20 55 73 69 6e 67  .patches.  Using
0340: 20 4f 43 52 27 64 20 74 65 78 74 20 66 72 6f 6d   OCR'd text from
0350: 20 65 61 63 68 20 72 65 6c 65 76 61 6e 74 20 5f   each relevant _
0360: 44 53 4e 5f 20 69 73 73 75 65 2c 20 49 20 63 72  DSN_ issue, I cr
0370: 65 61 74 65 64 20 61 0a 66 69 6c 65 20 70 65 72  eated a.file per
0380: 20 70 61 74 63 68 2c 20 77 68 69 63 68 20 49 20   patch, which I 
0390: 74 68 65 6e 20 63 6f 6d 70 61 72 65 64 20 74 6f  then compared to
03a0: 20 74 68 65 20 73 63 61 6e 6e 65 64 20 50 44 46   the scanned PDF
03b0: 20 61 6e 64 20 63 6f 72 72 65 63 74 65 64 0a 74   and corrected.t
03c0: 68 65 20 4f 43 52 20 65 72 72 6f 72 73 2e 0a 0a  he OCR errors...
03d0: 54 68 65 6e 20 49 20 63 72 65 61 74 65 64 20 61  Then I created a
03e0: 20 77 61 79 20 74 6f 20 61 70 70 6c 79 20 74 68   way to apply th
03f0: 65 20 70 61 74 63 68 65 73 20 69 6e 20 61 6e 20  e patches in an 
0400: 61 75 74 6f 6d 61 74 65 64 20 77 61 79 2e 20 20  automated way.  
0410: 4d 6f 73 74 0a 6f 66 20 74 68 65 20 70 61 74 63  Most.of the patc
0420: 68 65 73 20 77 65 72 65 20 66 6f 72 20 70 72 6f  hes were for pro
0430: 67 72 61 6d 73 20 61 76 61 69 6c 61 62 6c 65 20  grams available 
0440: 69 6e 20 73 6f 75 72 63 65 20 66 6f 72 6d 2c 20  in source form, 
0450: 73 6f 20 49 20 62 75 69 6c 74 0a 74 68 65 20 70  so I built.the p
0460: 72 6f 67 72 61 6d 73 20 66 72 6f 6d 20 73 6f 75  rograms from sou
0470: 72 63 65 2c 20 61 6e 64 20 74 68 65 6e 20 62 65  rce, and then be
0480: 6e 63 68 20 63 68 65 63 6b 65 64 20 74 68 65 20  nch checked the 
0490: 70 61 74 63 68 20 61 67 61 69 6e 73 74 20 74 68  patch against th
04a0: 65 0a 73 6f 75 72 63 65 2e 20 20 49 6e 20 61 20  e.source.  In a 
04b0: 66 65 77 20 63 61 73 65 73 20 74 68 65 20 63 6f  few cases the co
04c0: 64 65 20 77 61 73 20 74 6f 6f 20 6f 62 73 63 75  de was too obscu
04d0: 72 65 2c 20 61 6e 64 20 49 20 6d 61 72 6b 65 64  re, and I marked
04e0: 20 74 68 65 0a 70 61 74 63 68 20 61 73 20 22 70   the.patch as "p
04f0: 6c 61 75 73 61 62 6c 65 22 20 72 61 74 68 65 72  lausable" rather
0500: 20 74 68 61 6e 20 22 76 65 72 69 66 69 65 64 22   than "verified"
0510: 20 69 6e 20 6d 79 20 73 70 72 65 61 64 73 68 65   in my spreadshe
0520: 65 74 2e 0a 0a 54 68 65 20 66 69 6c 65 20 5b 60  et...The file [`
0530: 70 61 74 63 68 2d 6c 69 73 74 2e 74 78 74 60 5d  patch-list.txt`]
0540: 5b 70 6c 5d 20 6c 69 73 74 73 20 61 6c 6c 20 6f  [pl] lists all o
0550: 66 20 74 68 65 20 70 61 74 63 68 20 66 69 6c 65  f the patch file
0560: 73 20 69 6e 0a 60 6d 65 64 69 61 2f 6f 73 38 2f  s in.`media/os8/
0570: 70 61 74 63 68 65 73 60 2e 20 20 43 6f 6d 6d 65  patches`.  Comme
0580: 6e 74 73 20 69 6e 20 74 68 61 74 20 66 69 6c 65  nts in that file
0590: 20 62 65 67 69 6e 20 77 69 74 68 20 60 23 60 20   begin with `#` 
05a0: 61 6e 64 20 61 72 65 0a 75 73 65 64 20 74 6f 20  and are.used to 
05b0: 64 69 73 61 62 6c 65 20 70 61 74 63 68 65 73 20  disable patches 
05c0: 77 65 20 68 61 76 65 20 72 65 6a 65 63 74 65 64  we have rejected
05d0: 20 66 6f 72 20 6f 6e 65 20 72 65 61 73 6f 6e 20   for one reason 
05e0: 6f 72 20 61 6e 6f 74 68 65 72 2e 0a 45 61 63 68  or another..Each
05f0: 20 72 65 6a 65 63 74 65 64 20 70 61 74 63 68 20   rejected patch 
0600: 61 6c 73 6f 20 68 61 73 20 61 20 63 6f 6d 6d 65  also has a comme
0610: 6e 74 20 74 68 61 74 20 65 78 70 6c 61 69 6e 73  nt that explains
0620: 20 77 68 79 20 74 68 61 74 0a 70 61 72 74 69 63   why that.partic
0630: 75 6c 61 72 20 70 61 74 63 68 20 77 61 73 20 72  ular patch was r
0640: 65 6a 65 63 74 65 64 20 66 72 6f 6d 20 74 68 65  ejected from the
0650: 20 64 65 66 61 75 6c 74 20 73 65 74 2e 20 20 54   default set.  T
0660: 79 70 69 63 61 6c 20 72 65 61 73 6f 6e 73 0a 61  ypical reasons.a
0670: 72 65 3a 0a 0a 2a 20 20 20 54 68 65 20 70 61 74  re:..*   The pat
0680: 63 68 20 72 65 71 75 69 72 65 73 20 68 61 72 64  ch requires hard
0690: 77 61 72 65 20 6f 75 72 20 73 69 6d 75 6c 61 74  ware our simulat
06a0: 6f 72 20 64 6f 65 73 6e 27 74 20 68 61 76 65 2e  or doesn't have.
06b0: 0a 2a 20 20 20 54 68 65 20 70 61 74 63 68 20 63  .*   The patch c
06c0: 6f 6e 66 6c 69 63 74 73 20 77 69 74 68 20 61 6e  onflicts with an
06d0: 6f 74 68 65 72 20 70 61 74 63 68 20 77 65 20 64  other patch we d
06e0: 65 65 6d 20 6d 6f 72 65 20 69 6d 70 6f 72 74 61  eem more importa
06f0: 6e 74 2e 0a 2a 20 20 20 54 68 65 20 70 61 74 63  nt..*   The patc
0700: 68 20 63 68 61 6e 67 65 73 20 73 6f 6d 65 20 62  h changes some b
0710: 65 68 61 76 69 6f 72 2c 20 61 6e 64 20 77 65 20  ehavior, and we 
0720: 70 72 65 66 65 72 20 74 68 61 74 20 74 68 65 20  prefer that the 
0730: 75 6e 70 61 74 63 68 65 64 0a 20 20 20 20 62 65  unpatched.    be
0740: 68 61 76 69 6f 72 20 62 65 20 74 68 65 20 64 65  havior be the de
0750: 66 61 75 6c 74 2e 0a 0a 59 6f 75 20 6d 61 79 20  fault...You may 
0760: 77 61 6e 74 20 74 6f 20 65 78 61 6d 69 6e 65 20  want to examine 
0770: 74 68 69 73 20 66 69 6c 65 20 74 6f 20 73 65 65  this file to see
0780: 20 69 66 20 74 68 65 72 65 20 61 72 65 20 61 6e   if there are an
0790: 79 20 64 65 63 69 73 69 6f 6e 73 20 79 6f 75 0a  y decisions you.
07a0: 77 6f 75 6c 64 20 72 65 76 65 72 73 65 2e 20 20  would reverse.  
07b0: 41 66 74 65 72 20 6d 6f 64 69 66 79 69 6e 67 20  After modifying 
07c0: 74 68 61 74 20 66 69 6c 65 2c 20 73 61 79 20 22  that file, say "
07d0: 60 6d 61 6b 65 60 22 20 74 6f 20 72 65 62 75 69  `make`" to rebui
07e0: 6c 64 20 74 68 65 0a 4f 53 2f 38 20 62 69 6e 61  ld the.OS/8 bina
07f0: 72 79 20 52 4b 30 35 20 64 69 73 6b 20 69 6d 61  ry RK05 disk ima
0800: 67 65 20 66 69 6c 65 20 77 69 74 68 20 79 6f 75  ge file with you
0810: 72 20 63 68 6f 69 63 65 20 6f 66 20 70 61 74 63  r choice of patc
0820: 68 65 73 2e 0a 0a 5b 64 73 6e 5d 3a 20 20 20 20  hes...[dsn]:    
0830: 20 68 74 74 70 3a 2f 2f 62 69 74 73 61 76 65 72   http://bitsaver
0840: 73 2e 6f 72 67 2f 70 64 66 2f 64 65 63 2f 70 64  s.org/pdf/dec/pd
0850: 70 38 2f 73 6f 66 74 77 61 72 65 6e 65 77 73 2f  p8/softwarenews/
0860: 0a 5b 64 73 6e 38 30 31 30 5d 3a 20 68 74 74 70  .[dsn8010]: http
0870: 3a 2f 2f 62 69 74 73 61 76 65 72 73 2e 6f 72 67  ://bitsavers.org
0880: 2f 70 64 66 2f 64 65 63 2f 70 64 70 38 2f 73 6f  /pdf/dec/pdp8/so
0890: 66 74 77 61 72 65 6e 65 77 73 2f 31 39 38 30 31  ftwarenews/19801
08a0: 30 5f 50 44 50 38 73 77 4e 65 77 73 5f 41 41 2d  0_PDP8swNews_AA-
08b0: 4b 36 32 39 41 2d 42 41 2e 70 64 66 0a 5b 70 6c  K629A-BA.pdf.[pl
08c0: 5d 3a 20 20 20 20 20 20 68 74 74 70 73 3a 2f 2f  ]:      https://
08d0: 74 61 6e 67 65 6e 74 73 6f 66 74 2e 63 6f 6d 2f  tangentsoft.com/
08e0: 70 69 64 70 38 69 2f 64 6f 63 2f 74 72 75 6e 6b  pidp8i/doc/trunk
08f0: 2f 6d 65 64 69 61 2f 6f 73 38 2f 70 61 74 63 68  /media/os8/patch
0900: 65 73 2f 70 61 74 63 68 2d 6c 69 73 74 2e 74 78  es/patch-list.tx
0910: 74 0a 0a 0a 23 23 20 52 65 76 69 65 77 20 6f 66  t...## Review of
0920: 20 52 65 63 6f 6d 6d 65 6e 64 61 74 69 6f 6e 73   Recommendations
0930: 0a 0a 60 42 52 54 53 20 33 31 2e 31 31 2e 32 20  ..`BRTS 31.11.2 
0940: 4f 60 20 69 73 20 61 6e 20 6f 70 74 69 6f 6e 61  O` is an optiona
0950: 6c 20 70 61 74 63 68 20 77 68 69 63 68 20 64 69  l patch which di
0960: 73 61 62 6c 65 73 20 38 74 68 20 62 69 74 20 70  sables 8th bit p
0970: 61 72 69 74 79 2e 20 49 74 0a 69 73 20 72 65 63  arity. It.is rec
0980: 6f 6d 6d 65 6e 64 65 64 20 62 65 63 61 75 73 65  ommended because
0990: 20 73 6f 6d 65 74 69 6d 65 73 20 77 65 20 6d 61   sometimes we ma
09a0: 79 20 77 61 6e 74 20 74 6f 20 61 6c 6c 6f 77 20  y want to allow 
09b0: 6f 75 74 70 75 74 20 74 68 61 74 0a 64 6f 65 73  output that.does
09c0: 20 6e 6f 74 20 66 6f 72 63 65 20 74 68 65 20 38   not force the 8
09d0: 74 68 20 62 69 74 2e 0a 0a 60 42 52 54 53 20 33  th bit...`BRTS 3
09e0: 31 2e 31 31 2e 33 20 4f 60 20 69 73 20 61 6e 20  1.11.3 O` is an 
09f0: 6f 70 74 69 6f 6e 61 6c 20 70 61 74 63 68 20 74  optional patch t
0a00: 68 61 74 20 65 6e 61 62 6c 65 73 20 31 33 32 20  hat enables 132 
0a10: 63 6f 6c 75 6d 6e 0a 6f 75 74 70 75 74 2e 20 49  column.output. I
0a20: 74 20 69 73 20 72 65 63 6f 6d 6d 65 6e 64 65 64  t is recommended
0a30: 20 62 65 63 61 75 73 65 20 69 74 20 69 73 20 65   because it is e
0a40: 78 70 65 63 74 65 64 20 74 68 61 74 20 77 69 64  xpected that wid
0a50: 65 20 63 6f 6c 75 6d 6e 0a 6f 75 74 70 75 74 20  e column.output 
0a60: 69 73 20 64 65 73 69 72 61 62 6c 65 2e 0a 0a 60  is desirable...`
0a70: 54 45 43 4f 20 33 31 2e 32 30 2e 31 20 4f 60 20  TECO 31.20.1 O` 
0a80: 69 73 20 61 6e 20 6f 70 74 69 6f 6e 61 6c 20 70  is an optional p
0a90: 61 74 63 68 20 74 68 61 74 20 70 65 72 6d 61 6e  atch that perman
0aa0: 65 6e 74 6c 79 20 66 6f 72 63 65 73 20 6e 6f 20  ently forces no 
0ab0: 63 61 73 65 0a 66 6c 61 67 67 69 6e 67 2e 20 20  case.flagging.  
0ac0: 49 74 20 69 73 20 6e 6f 74 20 72 65 63 6f 6d 6d  It is not recomm
0ad0: 65 6e 64 65 64 20 62 65 63 61 75 73 65 20 77 65  ended because we
0ae0: 20 77 61 6e 74 20 74 6f 20 61 6c 6c 6f 77 20 74   want to allow t
0af0: 68 65 20 6f 70 74 69 6f 6e 0a 6f 66 20 63 61 73  he option.of cas
0b00: 65 20 66 6c 61 67 67 69 6e 67 2e 0a 0a 60 54 45  e flagging...`TE
0b10: 43 4f 20 33 31 2e 32 30 2e 32 20 4f 60 20 69 73  CO 31.20.2 O` is
0b20: 20 61 6e 20 6f 70 74 69 6f 6e 61 6c 20 70 61 74   an optional pat
0b30: 63 68 20 74 68 61 74 20 74 75 72 6e 73 20 6f 66  ch that turns of
0b40: 66 20 76 65 72 62 6f 73 65 0a 65 72 72 6f 72 73  f verbose.errors
0b50: 2e 20 49 74 20 77 61 73 20 66 6f 72 20 73 6c 6f  . It was for slo
0b60: 77 20 74 65 72 6d 69 6e 61 6c 73 20 61 6e 64 20  w terminals and 
0b70: 65 78 70 65 72 69 65 6e 63 65 64 20 75 73 65 72  experienced user
0b80: 73 20 77 68 6f 20 64 69 64 6e 27 74 0a 77 61 6e  s who didn't.wan
0b90: 74 20 74 6f 20 77 61 69 74 20 74 6f 20 73 65 65  t to wait to see
0ba0: 20 74 68 65 20 6c 6f 6e 67 20 65 72 72 6f 72 20   the long error 
0bb0: 6d 65 73 73 61 67 65 73 20 74 68 65 79 20 61 6c  messages they al
0bc0: 72 65 61 64 79 20 6b 6e 65 77 2e 20 20 49 74 20  ready knew.  It 
0bd0: 69 73 0a 6e 6f 74 20 72 65 63 6f 6d 6d 65 6e 64  is.not recommend
0be0: 65 64 20 62 65 63 61 75 73 65 20 77 65 20 65 78  ed because we ex
0bf0: 70 65 63 74 20 61 20 6d 61 6a 6f 72 69 74 79 20  pect a majority 
0c00: 6f 66 20 75 73 65 72 73 20 74 6f 20 62 65 20 6f  of users to be o
0c10: 6e 20 68 69 67 68 0a 73 70 65 65 64 20 74 65 72  n high.speed ter
0c20: 6d 69 6e 61 6c 73 20 6e 65 65 64 69 6e 67 20 74  minals needing t
0c30: 68 65 20 76 65 72 62 6f 73 65 20 65 72 72 6f 72  he verbose error
0c40: 73 2e 0a 0a 60 54 45 43 4f 20 33 31 2e 32 30 2e  s...`TECO 31.20.
0c50: 33 20 4f 60 20 74 75 72 6e 73 20 6f 66 66 20 61  3 O` turns off a
0c60: 20 77 61 72 6e 69 6e 67 20 74 68 61 74 20 79 6f   warning that yo
0c70: 75 20 61 72 65 20 75 73 69 6e 67 20 74 68 65 20  u are using the 
0c80: 60 59 41 4e 4b 60 0a 63 6f 6d 6d 61 6e 64 20 74  `YANK`.command t
0c90: 6f 20 63 6f 6d 70 6c 65 74 65 6c 79 20 6f 76 65  o completely ove
0ca0: 72 77 72 69 74 65 20 61 20 62 75 66 66 65 72 20  rwrite a buffer 
0cb0: 66 75 6c 6c 20 6f 66 20 74 65 78 74 2e 20 20 49  full of text.  I
0cc0: 73 73 75 69 6e 67 20 74 68 65 0a 63 6f 6d 6d 61  ssuing the.comma
0cd0: 6e 64 20 61 20 73 65 63 6f 6e 64 20 74 69 6d 65  nd a second time
0ce0: 20 73 75 63 63 65 65 64 73 2e 20 20 49 74 20 77   succeeds.  It w
0cf0: 61 73 20 61 67 61 69 6e 20 74 6f 20 61 76 6f 69  as again to avoi
0d00: 64 20 65 78 70 65 72 69 65 6e 63 65 64 0a 75 73  d experienced.us
0d10: 65 72 73 2e 20 20 49 74 20 69 73 20 6e 6f 74 20  ers.  It is not 
0d20: 72 65 63 6f 6d 6d 65 6e 64 65 64 20 62 65 63 61  recommended beca
0d30: 75 73 65 20 77 65 20 65 78 70 65 63 74 20 66 65  use we expect fe
0d40: 77 65 72 20 61 64 76 61 6e 63 65 64 20 75 73 65  wer advanced use
0d50: 72 73 0a 77 68 6f 20 77 6f 75 6c 64 20 62 65 20  rs.who would be 
0d60: 61 6e 6e 6f 79 65 64 20 62 79 20 74 68 65 20 70  annoyed by the p
0d70: 72 6f 74 65 63 74 69 6f 6e 2e 0a 0a 60 54 45 43  rotection...`TEC
0d80: 4f 20 33 31 2e 32 30 2e 34 20 4f 60 20 69 6d 70  O 31.20.4 O` imp
0d90: 6c 65 6d 65 6e 74 73 20 72 75 62 6f 75 74 20 73  lements rubout s
0da0: 75 70 70 6f 72 74 20 73 70 65 63 69 66 69 63 61  upport specifica
0db0: 6c 6c 79 20 61 6e 64 20 75 6e 69 71 75 65 6c 79  lly and uniquely
0dc0: 0a 66 6f 72 20 74 68 65 20 60 56 54 30 35 60 20  .for the `VT05` 
0dd0: 74 65 72 6d 69 6e 61 6c 20 69 6e 20 61 20 77 61  terminal in a wa
0de0: 79 20 74 68 61 74 20 62 72 65 61 6b 73 20 69 74  y that breaks it
0df0: 20 66 6f 72 20 61 6c 6c 20 6f 74 68 65 72 20 76   for all other v
0e00: 69 64 65 6f 0a 74 65 72 6d 69 6e 61 6c 73 2e 20  ideo.terminals. 
0e10: 20 49 74 20 69 73 20 6e 6f 74 20 72 65 63 6f 6d   It is not recom
0e20: 6d 65 6e 64 65 64 20 62 65 63 61 75 73 65 20 74  mended because t
0e30: 68 65 72 65 20 61 72 65 20 56 45 52 59 20 66 65  here are VERY fe
0e40: 77 20 60 56 54 30 35 60 0a 64 65 70 6c 6f 79 6d  w `VT05`.deploym
0e50: 65 6e 74 73 20 74 68 61 74 20 77 6f 75 6c 64 20  ents that would 
0e60: 75 73 65 20 69 74 2e 0a 0a 49 74 20 69 73 20 61  use it...It is a
0e70: 74 20 74 68 69 73 20 70 6f 69 6e 74 20 74 68 61  t this point tha
0e80: 74 20 49 20 62 65 67 61 6e 20 74 6f 20 6e 6f 74  t I began to not
0e90: 69 63 65 20 74 68 61 74 20 69 6e 20 6c 61 74 65  ice that in late
0ea0: 72 20 79 65 61 72 73 2c 20 70 61 74 63 68 65 73  r years, patches
0eb0: 0a 62 65 63 61 6d 65 20 6c 65 73 73 20 63 61 72  .became less car
0ec0: 65 66 75 6c 6c 79 20 70 72 6f 64 75 63 65 64 2c  efully produced,
0ed0: 20 61 6e 64 20 6d 6f 72 65 20 70 72 6f 6e 65 20   and more prone 
0ee0: 74 6f 20 65 72 72 6f 72 73 2e 20 53 6f 6d 65 20  to errors. Some 
0ef0: 61 72 65 20 6e 6f 74 0a 63 6f 72 72 65 63 74 61  are not.correcta
0f00: 62 6c 65 2c 20 65 76 65 6e 20 74 6f 64 61 79 2e  ble, even today.
0f10: 0a 0a 60 42 41 53 49 43 2e 55 46 2d 33 31 2e 35  ..`BASIC.UF-31.5
0f20: 2e 31 20 4d 60 20 73 68 6f 77 73 3a 0a 0a 20 20  .1 M` shows:..  
0f30: 20 20 34 30 34 34 2f 34 35 31 34 20 34 35 35 36    4044/4514 4556
0f40: 0a 0a 63 68 61 6e 67 69 6e 67 20 6c 6f 63 61 74  ..changing locat
0f50: 69 6f 6e 20 60 34 30 34 34 60 20 66 72 6f 6d 20  ion `4044` from 
0f60: 60 34 35 31 34 60 20 74 6f 20 60 34 35 35 36 60  `4514` to `4556`
0f70: 2e 20 20 53 75 63 68 20 61 20 63 68 61 6e 67 65  .  Such a change
0f80: 20 77 6f 75 6c 64 20 62 65 0a 63 6f 6e 73 69 73   would be.consis
0f90: 74 65 6e 74 20 77 69 74 68 20 74 68 65 20 73 74  tent with the st
0fa0: 61 74 65 64 20 70 75 72 70 6f 73 65 20 6f 66 20  ated purpose of 
0fb0: 74 68 65 20 70 61 74 63 68 2c 20 74 6f 20 63 6f  the patch, to co
0fc0: 72 72 65 63 74 20 72 65 66 65 72 65 6e 63 65 73  rrect references
0fd0: 0a 74 6f 20 70 61 67 65 20 7a 65 72 6f 20 6c 69  .to page zero li
0fe0: 74 65 72 61 6c 73 20 74 68 61 74 20 6d 6f 76 65  terals that move
0ff0: 64 20 77 69 74 68 20 74 68 65 20 60 56 33 44 60  d with the `V3D`
1000: 20 76 65 72 73 69 6f 6e 20 6f 66 20 60 42 52 54   version of `BRT
1010: 53 60 2e 0a 54 68 65 20 73 6f 75 72 63 65 20 61  S`..The source a
1020: 72 6f 75 6e 64 20 6c 6f 63 61 74 69 6f 6e 20 27  round location '
1030: 34 30 34 34 27 20 6c 6f 6f 6b 73 20 6c 69 6b 65  4044' looks like
1040: 20 74 68 69 73 3a 0a 0a 20 20 20 20 30 34 30 34   this:..    0404
1050: 33 20 20 34 37 37 35 20 20 20 20 20 20 20 20 20  3  4775         
1060: 20 4a 4d 53 20 49 20 20 20 28 42 55 46 43 44 46   JMS I   (BUFCDF
1070: 20 2f 53 45 54 20 55 50 20 55 53 45 52 20 42 55   /SET UP USER BU
1080: 46 0a 20 20 20 20 30 34 30 34 34 20 20 31 32 37  F.    04044  127
1090: 33 20 20 20 20 20 20 20 20 20 20 54 41 44 20 20  3          TAD  
10a0: 20 20 20 4e 53 41 4d 0a 20 20 20 20 30 34 30 34     NSAM.    0404
10b0: 35 20 20 37 30 34 31 20 20 20 20 20 20 20 20 20  5  7041         
10c0: 20 43 49 41 0a 20 20 20 20 30 34 30 34 36 20 20   CIA.    04046  
10d0: 33 32 37 36 20 20 20 20 20 20 20 20 20 20 44 43  3276          DC
10e0: 41 20 20 20 20 20 4e 43 54 52 20 20 20 20 2f 2d  A     NCTR    /-
10f0: 23 4f 46 20 42 4f 41 52 44 53 20 54 4f 20 43 4c  #OF BOARDS TO CL
1100: 41 52 0a 0a 49 6e 20 6d 79 20 6a 75 64 67 6d 65  AR..In my judgme
1110: 6e 74 20 74 68 65 20 60 54 41 44 20 4e 53 41 4d  nt the `TAD NSAM
1120: 60 20 74 6f 20 67 65 74 20 74 68 65 20 73 75 62  ` to get the sub
1130: 73 63 72 69 70 74 20 69 6e 74 6f 20 74 68 65 20  script into the 
1140: 60 41 43 60 0a 73 68 6f 75 6c 64 20 62 65 20 72  `AC`.should be r
1150: 65 74 61 69 6e 65 64 2c 20 61 6e 64 20 74 68 65  etained, and the
1160: 20 60 34 35 35 36 60 20 63 61 6c 6c 20 74 6f 20   `4556` call to 
1170: 60 55 4e 53 46 49 58 60 20 74 6f 20 74 72 75 6e  `UNSFIX` to trun
1180: 63 61 74 65 20 74 68 65 0a 76 61 6c 75 65 20 6f  cate the.value o
1190: 66 20 74 68 65 20 46 6c 6f 61 74 69 6e 67 20 50  f the Floating P
11a0: 6f 69 6e 74 20 41 63 63 75 6d 75 6c 61 74 6f 72  oint Accumulator
11b0: 20 73 68 6f 75 6c 64 20 4e 4f 54 20 62 65 20 69   should NOT be i
11c0: 6e 73 65 72 74 65 64 2e 20 20 49 0a 6d 6f 64 69  nserted.  I.modi
11d0: 66 69 65 64 20 74 68 65 20 70 61 74 63 68 20 74  fied the patch t
11e0: 6f 20 6c 65 61 76 65 20 6f 75 74 20 74 68 61 74  o leave out that
11f0: 20 63 68 61 6e 67 65 2e 20 20 49 74 20 72 65 6d   change.  It rem
1200: 61 69 6e 73 20 74 6f 20 62 65 20 73 65 65 6e 20  ains to be seen 
1210: 69 66 0a 63 61 6c 6c 73 20 74 6f 20 55 73 65 72  if.calls to User
1220: 20 46 75 6e 63 74 69 6f 6e 73 20 69 6e 20 4f 53   Functions in OS
