Print this out and use it to plan your parts purchases.
ID | Qty. | Part # | Source | Description | |
---|---|---|---|---|---|
C1 | 1 | ||||
C2,5,9,15 | 7 | ||||
C3,6,10,17 | 7 | ||||
C4 | 1 | ||||
C7,8 | 2 | ||||
C11,14 | 2 | ||||
C12 | 1 | ||||
C16 | 1 | ||||
D1-D4 | 4 | ||||
R1 | 1 | ||||
R2 | 1 | ||||
R3 | 1 | ||||
R4 | 1 | ||||
R5 | 1 | ||||
R6 | 1 | ||||
R7 | 1 | ||||
R8 | 1 | ||||
R9 | 1 | ||||
R10 | 1 | ||||
R11 | 1 | ||||
R12 | 1 | ||||
R13 | 1 | ||||
R14 | 1 | ||||
R15 | 1 | ||||
R16 | 1 | ||||
R17 | 1 | ||||
R18 | 1 | ||||
R19 | 1 | ||||
R20 | 1 | ||||
R21 | 1 | ||||
RLED | 1 | ||||
DIP-8 skt | 4 | ||||
IC1,2 | 2 | ||||
IC3 | 1 | ||||
IC4 | 1 | ||||
IC5 | 1 | ||||
IC6 | 1 | ||||
DC jack | 1 | ||||
I/O jack | 2 | ||||
power sw | 1 | ||||
gain sw | 1 | ||||
batt hldr | |||||
case | 1 | ||||
PLED | 1 | ||||
CLED | 1 | ||||
<< Part List |
Part Selection Guide >> |
Updated Fri Dec 16 2022 12:23 MST | Go back to Electronics | Go to my home page |