Print this out and use it to plan your parts purchases.
ID | Qty. | Part # | Source | Description | |
---|---|---|---|---|---|
R1 | 1 | ||||
R2 | 1 | ||||
R3 | 1 | ||||
R4 | 1 | ||||
R5 | 1 | ||||
R6 | |||||
R7 | |||||
R8 | |||||
RLED | |||||
C1 | |||||
C2 | 1 | ||||
C3 | 1 | ||||
LED | |||||
D1-5 | 5 | ||||
Q1 | |||||
U1 | 1 | ||||
U2 | |||||
U3 | 1 | ||||
U4 | |||||
BH1 | |||||
BH2 | |||||
BH3 | |||||
BH4 | |||||
BH5 | |||||
BH6 | |||||
I/O | |||||
heatsink | 1 | ||||
case | 1 | ||||
socket | |||||
fuse | |||||
clip | 2 | ||||
<< Part Lists |
Part Selection Guide >> |
Updated Fri Dec 16 2022 12:23 MST | Go back to NiMH Battery Board | Go to my home page |