Print this out and use it to plan your parts purchases.
ID | Qty. | Part # | Source | Description | |
---|---|---|---|---|---|
R1L/R | 2 | ||||
R1G | 1 | ||||
R2L/R | 2 | ||||
R3L/R | 2 | ||||
R3G | |||||
R4L/R | 2 | ||||
R4G | 1 | ||||
R5L/R | 2 | ||||
R6L/R | 2 | ||||
R7L/R | 2 | ||||
R8 | 6 | ||||
R9 | |||||
R10 | |||||
R11 | |||||
R12 | |||||
R13 | |||||
R14 | |||||
RLED | |||||
RFET | |||||
C1 | |||||
C2 | |||||
C3 | |||||
C4 | 6 | ||||
C5 | |||||
C6G | 1 | ||||
C7 | |||||
LED | |||||
D1 | |||||
ZNR | |||||
FET | |||||
Q1 | |||||
Q2 | |||||
Q3 | |||||
TLE | |||||
BUF | |||||
OPAMPL | 1 | ||||
OPAMPR | 1 | ||||
OPAMPG | 1 | ||||
pot | 1 | ||||
knob | 1 | ||||
in jack | |||||
out jack | |||||
DC jack | |||||
SW1 | |||||
SW2 | |||||
case | 1 | ||||
socket | |||||
<< Part Lists |
Part Selection Guide >> |
Updated Fri Dec 16 2022 12:23 MST | Go back to PPA v1 Amplifier Board | Go to my home page |