The parts on this page are those I’ve found either by browsing the web sites of international parts distributors, or by combing through messages on online forums. Except in cases where the same part is listed in the North American parts list, I haven’t tried these parts myself.
Some of these parts are optional, in the sense that the amplifier will work without them. See the Part Selection Guide for advice on choosing which parts to leave out, if any.
This is a work in progress. If you have any parts you think I should add to it, please let me know.
Some other places to get parts that you may want to look at:
Conrad Electronic — Germany
Reichelt Elektronik — Germany
Schuro Elektronik — Germany
Audiokit — Italy
Elfa — Sweden
THLaudio — Taiwan
Maplin — UK
Description | Qty | ID | Farnell | RS Components |
---|---|---|---|---|
Long-life electrolytic capacitor, radial | 2 or 4 | C2/C3 | See below | |
10pF NP0 ceramic, 0.1" pitch, radial | 1 | C6 | – | – |
Power indicator LED, red | 1 | LED | – | 588-386 |
power LED, green | 1 | LED | – | 589-014 |
Texas Instruments TLE2426CLP ("rail splitter") | 1 | TLE2426 | – | 284-220 |
Op-amp OPA2132PA, dual | 1 | OPALR | – | 218-8281 |
op-amp AD8620AR, dual | 1 | OPALR | – | – |
op-amp AD823AN, dual | 1 | OPALR | – | – |
Op-amp OPA132PA, single | 1 | OPAG | – | – |
op-amp AD8610AR, single | 1 | OPAG | – | – |
op-amp AD843JN, single | 1 | OPAG | – | – |
BUF634P DIP-8 buffer | 3 | U3 | – | – |
buffer, SO-8 version of BUF634 | 3 | U3 | – | – |
Stereo mini jack (3.5mm), good quality | 2 | IN/OUT | – | – |
stereo mini jack (3.5mm), generic | 2 | IN/OUT | – | – |
input jacks (RCA; black, white and red) | 2 | IN | – | – |
output jack (1/4" stereo), isolated | 1 | OUT | – | 449-348 |
Volume control, Panasonic 50K horizontal mount (EVJ-C20) | 1 | VOL | – | – |
Volume control, ALPS RK27 "Blue Velvet", 50K | 1 | VOL | – | 236-9604 |
0.22 µF metalized polypropylene capacitor | 2 | C1 | – | – |
1.0 µF 63V metalized polyester box cap | 2 | C4 | – | – |
JFET transistor for current source | 0-4 | Q1/Q2 | – | – |
current source configuration; CRD | 0 or 2 | n/a | – | – |
Crowbar diode, 40V 3A, DO-201 package | 0 or 1 | D1 | – | – |
crowbar diode, 35-45V 10A, TO-220 package | 0 or 1 | D1 | – | – |
Current-regulating diode, 1.2mA, DO-35 | 0 or 1 | CRD | – | – |
DIP-8 IC sockets, gold contacts | 1-5 | n/a | – | 813-115 |
Power switch (mini SPDT toggle) | 1 | SW | – | 330-840 |
5.5/2.5mm DC power jack (standard) | 1 | n/a | – | – |
DC power jack (closed circuit) | 1 | n/a | – | 286-8741 |
Volume knob (aluminum, black anodized and silver) | 1 | n/a | – | 498-845 498-918 |
Power supply | 1 | n/a | – | – |
Enclosure, Serpac A-27 (black) | 1 | n/a | – | 838-530 |
<< Project FAQ |
Checklist >> |
Updated Fri Dec 16 2022 12:23 MST | Go back to PIMETA v1 Headphone Amplifier | Go to my home page |