These are the parts required to fully populate the META42 board. Some of these parts are optional. (Click the link for more info.)
I don't give part numbers for resistors because resistors are more or less generic. I recommend 1% metal film types; pick any type you like. (See this for more details.) See the schematic and the parts selection advice page for recommended resistor values.
Some components are marked "Alt.". These are alternatives for the immediately preceding component.
Bolded part numbers are the ones that I've personally used, and liked. The un-bolded numbers are parts I picked based on their specs, but haven't yet tried.
Description | Qty | ID | Digi-Key | Newark | Mouser | RS Components |
---|---|---|---|---|---|---|
0.22 µF 50V polypropylene film and foil capacitor | 2 | C1 | P3224 | – | – | – |
Alt. 0.47 µF 100V+ metalized polypropylene film capacitor | 2 | C1 | 1429-1474 | – | ||
Long-life electrolytic capacitor, radial | 2 or 4 | C2/C3 | See below | |||
Power indicator LED, red diffused, 1.8V, 1-5 mA, 3mm | 1 | LED | 516-1308 | 90F5862 | 638-HLMP-1700 | 588-386 |
Alt. power LED, low current, green diffused | 1 | LED | 516-1310 | 87F393 | 638-HLMP1790 | 589-014 |
Alt. power LED, low current, amber/yellow diffused | 1 | LED | 516-1309 | 96F2333 34C0661 |
638-HLMP1719 | 588-392 |
Alt. power indicator LED, clear blue, 4.9V, 2-5 mA, 3mm | 1 | LED | L14006 | – | 606-CMD264UBD | – |
Alt. power indicator LED, clear white, 3.6V, 1-5 mA, 3mm | 1 | LED | CMD204UWC | – | 606-CMD204UWC | – |
Texas Instruments TLE2426CLP ("rail splitter") | 1 | TLE2426 | 296-1994 | – | 595-TLE2426CLP | 284-220 |
Op-amp OPA2132PA, dual | 1 | OPA | OPA2132PA | – | 595-OPA2132PA | 218-8281 |
Alt. Op-amp AD823AN, dual | 1 | OPA | – | 66F6759 | – | – |
Alt. Op-amp AD843AN, single | 2 | OPA | – | 05F7713 | – | – |
Elantec EL2001CN buffer | 2+ | EL2001 | Order with PCB; see below for more info | |||
Stereo mini jack (3.5mm), Switchcraft | 2 | IN/OUT | – | 96F9608 | 502-35RAPC4BH3 | – |
Alt. stereo mini jack (3.5mm), other brand | 2 | IN/OUT | CP1-3513 | – | 161-3502 | – |
Alt. input jacks (RCA; black, white and red) | 2 | IN | CP-1412 CP-1414 CP-1413 |
84N1165 – – |
161-2003 161-1004 161-2002 |
476-586 – 476-592 |
Alt. output jack (1/4" stereo) | 1 | OUT | SC1125 | 84N1155 | 16PJ509 | 449-348 |
Volume control, Panasonic 50K horizontal mount (EVJ-C20) | 1 | VOL | P2U4503 | – | – | – |
Alt. Volume control, 27mm ALPS "Blue Velvet", 50K | 1 | VOL | – | – | – | 236-9604 |
Alt. Volume control, 9mm ALPS 50K | 1 | VOL | – | – | – | 249-9165 |
Here are some parts that you may need, or that are "preference" things: I can't call them required, since some may disagree.
Description | Qty | ID | Digi-Key | Newark | Mouser | RS Components |
---|---|---|---|---|---|---|
3.3 µF 50V+ metalized polyester box cap | 2 | C4 | – | 33C9534 | 75-MKT1826533055 | – |
Alt. 1.5 µF 63V metalized polyester box cap | 2 | C4 | – | 18C4917 | – | – |
Alt. 1.0 µF 63V metalized polyester box cap | 2 | C4 | 3019PH | 18C4913 | 75-MKT1826510064 | – |
0.01 µF to 10 µF capacitor | 1 | C5 | See below | |||
JFET transistor for current source | 0-4 | Q1/Q2 | – | 38C7726 | 512-2N5484 | – |
Alt. Current source configuration; CRD | 0 or 2 | n/a | – | – | 610-1N5298 | – |
Crowbar diode, 40V 1A, DO-41 package | 0 or 1 | D1 | 1N5819IR | 48F6704 | 511-1N5819 | – |
Alt. crowbar diode, 40V 3A, DO-201 package | 0 or 1 | D1 | 1N5822GICT | 48F6705 | 511-1N5822 | – |
Alt. crowbar diode, 35-45V 10A, TO-220 package | 0 or 1 | D1 | 10TQ035 | 07B3606 | STPS1045D | – |
Reverse-power protection diode, 50V 1A, DO-41 | 0 or 1 | D2 | 1N4001FSCT | 18C8911 | 625-1N4001-E3 | – |
Current-regulating diode, 1.2mA, DO-35 | 0 or 1 | CRD | – | 610-1N5299 | – | – |
DIP-8 IC sockets, gold contacts | 1-4 | n/a | ED90032 | 04M0550 | 575-11043308 | 813-115 |
Power switch (mini SPST toggle) | 1 | SW | – | 13F3970 | 10TA805 | – |
Alt. power switch (mini SPDT toggle) | 1 | SW | 360-1788 | 61F1245 | 612-100-A2311 | 330-840 |
5.5/2.5mm DC power jack (standard) | 1 | n/a | – | – | 163-2325-E | – |
Alt. DC power jack (closed circuit) | 1 | n/a | CP-6 | – | 163-4305-E | 286-8741 |
Volume knob (aluminum; black anodized and silver) | 1 | n/a | 226-1041 226-2041 |
92N4099 92N4096 |
450-7031 45KN031 |
196-5829 196-5813 |
Alt. volume knob (aluminum, black anodized and silver) | 1 | n/a | 226-1033 226-2033 |
92N4093 92N4095 |
450-7015 450-6015 |
498-845 498-918 |
Power supply (Elpac WM080) | 1 | n/a | – | 16F126 | 680-WM080-1950-760 | – |
Enclosure, Serpac H-65-9V (black, almond, gray, clear blue, clear smoke, clear red, clear green) |
1 | n/a | SRH65-9VB SRH65-9VA SRH65-9VG SRH65-9VTL SRH65-9VTS SRH65-9VTR SRH65-9VTG |
– – |
635-H-659V-B 635-H-659V-A 635-H-659V-G 635-H-659VTR-BL 635-H-659VTR-GY 635-H-659VTR-RD 635-H-659VTR-GR |
– |
Alt. Enclosure, Serpac H-67-9V (black, almond, gray) |
1 | n/a | SRH67-9VB SRH67-9VA SRH67-9VG |
– – |
635-H-679V-B 635-H-679V-A 635-H-679V-G |
– |
Alt. enclosure, Serpac A-27 (black) | 1 | n/a | SRA27B | – | 635-A-27-B | 838-530 |
Alt. box, Serpac A-27-9V (black) | 1 | n/a | SRA27-9VB | – | 635-A-27-9V-B | – |
Alt. enclosure, PacTec K-HML-9VB (black and bone) | 1 | n/a | – – |
89F3967 – |
616-62578 616-62582 |
506-047 222-783 |
Alt. enclosure, PacTec K-HML-ET-9VB (black and bone) | 1 | n/a | – – |
93F9946 – |
616-66830 616-66829 |
239-7277 239-7283 |
<< Project FAQ |
Part Selection Guide >> |
Updated Fri Dec 16 2022 12:23 MST | Go back to META42 Headphone Amplifier | Go to my home page |