These are the parts required to fully populate the MINT board. It's not necessary to fully populate the board to get a working amplifier. See the part selection guide for information on these simpler configurations.
I don't give resistor part numbers because resistors are more or less generic. You should use 1% or better metal film types, but you can pick any brand and source that you like that will fit. The hole spacing is 300 mils so large exotic resistors won't fit. See the schematic and the following text for recommended resistor values.
Some components are marked "Alt.". These are alternatives for the immediately preceding component.
Description | Qty | ID | Digi-Key | Newark | Mouser | RS Components |
---|---|---|---|---|---|---|
1.0 µF 100V metallized polyester capacitor | 2 | C1 | EF1105 | – | – | – |
Alt. 0.22 µF 63V metallized polypropylene film capacitor | 2 | C1 | BC2062 | – | – | – |
330 µF 25V 12.5mm tall long-life electrolytic capacitor, radial | 2 | C2 | P10273 | – | – | – |
Alt. 470 µF 16V 12.5mm tall | 2 | C2 | P10248 | – | – | – |
Alt. 680 µF 10V 12.5mm tall | 2 | C2 | P10223 | – | – | – |
Power indicator LED, red diffused, 1.8V, 1-5 mA, 3mm | 1 | LED | 516-1308 | 90F5862 | 638-HLMP-1700 | 588-386 |
Alt. power LED, low current, green diffused | 1 | LED | 516-1310 | 87F393 | 638-HLMP1790 | 589-014 |
Alt. power LED, low current, amber/yellow diffused | 1 | LED | 516-1309 | 96F2333 34C0661 |
638-HLMP1719 | 588-392 |
Alt. power indicator LED, clear blue, 4.9V, 2-5 mA, 3mm | 1 | LED | L14006 | – | 606-CMD264UBD | – |
Alt. power indicator LED, clear white, 3.6V, 1-5 mA, 3mm | 1 | LED | CMD204UWC | – | 606-CMD204UWC | – |
Texas Instruments TLE2426CLP ("rail splitter") | 1 | U1 | 296-1994 | – | 595-TLE2426CLP | 284-220 |
Dual SO-8 op-amp, OPA2132UA | 1 | U2 | OPA2132UA | – | 595-OPA2132UA | – |
Alt. dual SO-8 op-amp, OPA2604AU | 1 | U2 | OPA2604AU | – | 595-OPA2604AU | – |
Alt. dual SO-8 op-amp, OPA2228UA | 1 | U2 | OPA2228UA | – | – | – |
Alt. dual SO-8 op-amp, OPA2227UA | 1 | U2 | OPA2227UA | – | 595-OPA2227UA | – |
Alt. dual SO-8 op-amp, AD8620AR | 1 | U2 | AD8620AR | 92C8994 | – | – |
BUF634U SO-8 buffer | 2 | U3 | BUF634U | 27C6567 | 595-BUF634U | – |
Stereo mini jack (3.5mm), Switchcraft | 2 | IN/OUT | – | 96F9608 | 502-35RAPC4BH3 | – |
Alt. stereo mini jack (3.5mm), other brand | 2 | IN/OUT | CP1-3513 | – | 161-3502 | – |
Volume control, Panasonic 50K horizontal mount (EVJ-C20) | 1 | VOL | P2U4503 | – | – | – |
Here are some parts that you may need, or that are "preference" things: I can't call them required, since some may disagree.
Description | Qty | ID | Digi-Key | Newark | Mouser | RS Components |
---|---|---|---|---|---|---|
Crowbar diode, 40V 3A, DO-201 package | 0 or 1 | D1 | 1N5822GICT | 48F6705 | 511-1N5822 | – |
Op-amp biasing CRD | 0 or 2 | D2 | – | – | 610-1N5298 | – |
Power switch (mini SPST toggle) | 1 | SW | – | 13F3970 | 10TA805 | – |
Alt. power switch (mini SPDT toggle) | 1 | SW | 360-1788 | 61F1245 | 612-100-A2311 | 330-840 |
Volume knob (aluminum; black anodized and silver) | 1 | n/a | 226-1041 226-2041 |
92N4099 92N4096 |
450-7031 45KN031 |
196-5829 196-5813 |
Alt. volume knob (aluminum, black anodized and silver) | 1 | n/a | 226-1033 226-2033 |
92N4093 92N4095 |
450-7015 450-6015 |
498-845 498-918 |
Enclosure, Serpac H-65-9V (black, almond, gray, clear blue, clear smoke, clear red, clear green) |
1 | n/a | SRH65-9VB SRH65-9VA SRH65-9VG SRH65-9VTL SRH65-9VTS SRH65-9VTR SRH65-9VTG |
– – |
635-H-659V-B 635-H-659V-A 635-H-659V-G 635-H-659VTR-BL 635-H-659VTR-GY 635-H-659VTR-RD 635-H-659VTR-GR |
– |
<< The MINT Headphone Amplifier |
Checklist >> |
Updated Fri Dec 16 2022 12:23 MST | Go back to Audiologica | Go to my home page |